Description
qualification | Ph. Eur. |
aggregate state | liquid |
application | topical |
combinable with | closures |
form | round |
miscellaneous | printable |
€1,00
qualification | Ph. Eur. |
aggregate state | liquid |
application | topical |
combinable with | closures |
form | round |
miscellaneous | printable |
Filling volume (brimful volume) | 10 ml, 10 ml (11.5 ml), 10 ml (12 ml), 10 ml (14 ml), 15 ml, 20 ml, 30 ml, 5 ml, 5 ml (7 ml), 5 ml (8 ml) |
---|---|
Color | |
Neck finish | |
Closure Combination | without combination, Roll-on — ball fitment, Roll-on — screw cap |
Closure Variant | without selection, Fitment/metal ball – GL 18, Fitment/PP ball – GL 18, Fitment/PP ball_1 – special, Screw cap – GL 18, Screw cap – special_UF resin |